Sign up to stay up to date on the Winston Salem Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Friedberg Village Drive 3 2 1,818 $419,900 $230 20 days
905 Lamond Court 2 2 1,004 $165,000 $164 19 days
413 W 26th Street 3 1 1,172 $185,000 $157 20 days
2572 S Stratford Road 2 1 1,212 $199,000 $164 20 days
2572 S Stratford Road N/A N/A N/A $199,000 Unknown 20 days
2051 Urban Street 3 1 940 $149,900 $159 20 days
712 Efird Street 2 1 952 $169,900 $178 21 days
4586 Stone Hill Drive 3 3 1,364 $260,000 $190 24 days
1401 Bretton Street 6 3 3,438 $360,000 $104 21 days
1406 Old Town Road N/A N/A N/A $72,000 Unknown 21 days
Old Town Road N/A N/A N/A $65,000 Unknown 21 days
2384 Okalina Avenue 3 2 1,421 $175,000 $123 21 days
3167 Burke Mill Court 2 3 1,536 $185,000 $120 22 days
5681 Hundley Road 3 3 2,777 $759,000 $273 22 days
2101 25th Street 2 1 800 $65,000 $81 24 days
907 Roosevelt Street 2 1 800 $120,000 $150 23 days
1050 Medinah Drive N/A N/A N/A $145,000 Unknown 26 days
851 W 4th Street Unit #21 1 2 1,103 $315,000 $285 18 days
1395 Hannaford Road 5 4 3,522 $349,000 $99 25 days
615 Creekway Drive 4 2 1,614 $245,000 $151 25 days
655 Lynhaven Drive 4 4 3,328 $399,900 $120 26 days
4571 Manna Drive 3 3 2,193 $459,900 $209 27 days
1700 Friedberg Village Drive Unit #Lot 181 3 2 1,895 $439,990 $232 27 days
4330 Country Club Road 3 2 1,340 $269,900 $201 31 days
380 Luzelle Drive 3 4 2,189 $305,000 $139 28 days
408 W 23rd Street 2 1 735 $139,900 $190 29 days
4300 Cold Springs Road 5 5 6,084 $1,475,000 $242 32 days
502 Queensbury Drive 3 3 1,950 $329,900 $169 32 days
4702 - 3D Brighton Park Drive 2 2 1,140 $169,900 $149 32 days
2407 Autumn Mist Drive 2 3 1,230 $255,000 $207 29 days
3620 Yadkinville Road 4 3 2,300 $469,000 $203 34 days
2101 Friedberg Village Drive Unit #Lot 202 3 2 1,662 $409,990 $246 34 days
2103 Friedberg Village Drive Unit #Lot 201 3 2 1,662 $409,990 $246 34 days
2203 Friedberg Village Drive Unit #Lot 199 3 3 2,284 $419,990 $183 34 days
11040 Old US Highway 52 N/A N/A N/A $224,900 Unknown 35 days
2202 Friedberg Village Drive Unit #Lot 192 3 2 1,904 $424,990 $223 34 days
5059 Skipper Lane 3 3 1,990 $456,258 $229 35 days
3814 Country Club Road Unit #E 2 1 864 $112,500 $130 35 days
3830 Country Club Road Unit #J 2 1 864 $112,500 $130 35 days
3824 Country Club Road Unit #G 2 1 864 $112,500 $130 35 days
3814 Country Club Road Unit #A 2 1 864 $112,500 $130 35 days
3816 Country Club Road Unit #C 1 1 662 $110,000 $166 35 days
1861 Ardmore Commons Drive Unit #10 2 3 1,238 $257,000 $207 35 days
2919 Kinnamon Road 2 1 1,180 $269,900 $228 36 days
4359 Morningside Drive 4 2 1,184 $230,000 $194 38 days
429 Gregory Street 2 1 816 $189,900 $232 38 days
133 Owl Lane 3 3 2,642 $553,064 $209 39 days
3240 Valley Road 6 7 6,467 $575,000 $88 35 days
1034 Medinah Drive N/A N/A N/A $155,000 Unknown 40 days
1010 Medinah Drive N/A N/A N/A $150,000 Unknown 40 days
Average: 3.2 2.6 2,154 $372,892 $194 400 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1164 Crescent Court 3 2 1,312 $230,000 $175 22 days
733 Surrey Path Trail 4 4 3,338 $740,190 $221 25 days
201 Peace Haven Road 2 1 965 $199,900 $207 28 days
1115 Heritage Path Lane 3 3 1,835 $324,900 $177 27 days
52 Northwoods Circle 2 1 800 $137,000 $171 27 days
1330 Maple Chase Lane 4 3 3,009 $745,463 $247 29 days
715 Heron Ridge Road 5 5 4,601 $999,000 $217 25 days
1972 Tea Berry Lane 3 2 1,492 $285,000 $191 33 days
5657 Hundley Road 4 3 3,366 $759,900 $225 33 days
2502 Boone Avenue 3 1 1,213 $275,000 $226 33 days
5714 Gumtree Road 3 2 1,161 $224,900 $193 34 days
125 Greenturf Drive 3 2 2,162 $475,000 $219 27 days
1541 Norwich Road 3 2 1,597 $133,600 $83 36 days
4225 Ogburn Avenue 2 1 1,094 $19,000 $17 39 days
1810 Chanterelle Court 4 6 5,106 $2,025,900 $396 39 days
5569 Pineview Drive 2 1 930 $82,500 $88 39 days
212 Eaglewood Lane 3 2 1,153 $219,900 $190 39 days
2311 Rosewood Avenue 3 1 1,425 $330,000 $231 33 days
924 Medinah Drive N/A N/A N/A $155,000 Unknown 40 days
5725 Antietam Drive 3 2 1,201 $240,000 $199 39 days
2310 clawson Street 4 2 2,054 $420,000 $204 36 days
2822 Monarch Way 3 3 2,311 $515,917 $223 43 days
2810 Monarch Way 3 3 1,983 $512,620 $258 46 days
2006 Hogan Point Drive 3 2 1,416 $269,000 $189 47 days
495 Green Arbor Lane 3 3 2,795 $399,900 $143 47 days
5400 Phillips Bridge Road 3 2 1,264 $297,500 $235 48 days
5173 Mount Hope Drive 3 2 1,263 $225,000 $178 50 days
4600 Haven Crest Road 3 2 1,828 $310,000 $169 53 days
610 Cedar Drive 4 3 2,601 $442,305 $170 54 days
841 Brent Street 4 3 1,500 $309,000 $206 53 days
1104 Claverton Court 4 4 3,957 $689,000 $174 54 days
179 Beechwood Circle 3 3 2,133 $239,900 $112 54 days
4021 Dalton Street 2 1 832 $153,900 $184 54 days
1439 E Sedgefield Drive 5 3 2,168 $279,900 $129 55 days
1970 Chloe Court 4 3 2,140 $340,900 $159 46 days
720 Morris Road N/A N/A N/A $425,000 Unknown 55 days
767 Arbor Road 4 4 3,151 $1,100,000 $349 53 days
2885 Aztec Court 3 1 1,084 $180,000 $166 55 days
290 Bruce Nifong Road N/A N/A N/A $127,000 Unknown 56 days
4000 OLD LEXINGTON Road N/A N/A N/A $1,050,000 Unknown 57 days
4867 Westmoreland Drive 3 2 1,698 $200,000 $117 60 days
5900 Meadowdale Court 3 2 1,256 $234,900 $187 61 days
2709 Reid Street 3 2 1,167 $185,000 $158 64 days
2308 Kaywood Lane 3 2 1,383 $289,049 $209 67 days
3986 Village Park Court 2 3 1,092 $190,000 $173 69 days
2589 Fiddlers Glenn Drive 3 3 2,147 $349,900 $162 69 days
5052 S Main Street 3 2 1,947 $269,900 $138 75 days
137 Castle Pond Drive 2 2 1,707 $425,188 $249 75 days
5084 BUTTERFIELD Drive 3 3 1,619 $245,900 $151 75 days
274 Baybrook Lane 3 3 2,044 $319,900 $156 68 days
Average: 3.1 2.6 2,059 $398,402 $188 135 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
137 Pebble Ridge Lane 2 2 1,140 $214,000 $240,000 $210 21 days 8/22/24
5547 Alma Drive 3 2 1,660 $299,900 $293,000 $176 36 days 8/22/24
631 Irving Street 4 3 1,803 $399,000 $387,500 $214 43 days 8/22/24
2911 Hopewood Lane 3 2 2,688 $370,000 $370,000 $137 55 days 8/22/24
415 Brent Street 3 2 1,495 $370,000 $363,000 $242 55 days 8/22/24
4342 Linen Street 5 4 3,423 $465,655 $495,580 $144 212 days 8/22/24
4318 Linen Street 4 3 2,568 $436,345 $453,359 $176 217 days 8/22/24
146 Westmont Drive 2 2 1,058 $229,900 $240,000 $226 15 days 8/21/24
953 S Peace Haven Road 3 2 1,757 $270,000 $255,000 $145 33 days 8/21/24
610 Wallridge Drive 3 2 1,472 $350,000 $350,000 $237 41 days 8/21/24
361 Dover Drive 4 4 3,759 $399,000 $400,000 $106 44 days 8/21/24
2463 Westfield Avenue 2 2 951 $299,900 $299,000 $314 54 days 8/21/24
727 Petree Road 5 3 2,516 $409,950 $404,950 $160 56 days 8/21/24
3728 Yadkinville Road 3 2 1,872 $235,000 $240,000 $128 55 days 8/21/24
401 Acadia Avenue 3 2 1,474 $369,900 $360,000 $244 76 days 8/21/24
161 Roaring Creek Lane 4 3 2,168 $409,900 $400,000 $184 131 days 8/21/24
3049 Konnoak Drive 3 1 1,556 $169,900 $210,000 $134 32 days 8/20/24
540 Ashbry Run Drive 4 4 2,967 $549,900 $541,000 $182 33 days 8/20/24
1955 Cedar Ridge Lane 3 2 1,303 $265,000 $262,500 $201 41 days 8/20/24
5831 Brookway Drive 3 2 1,968 $299,900 $297,500 $151 40 days 8/20/24
5097 River Chase Ridge 4 4 3,860 $625,000 $625,000 $161 40 days 8/20/24
3616 Heathrow Drive 3 3 1,488 $198,000 $185,000 $124 47 days 8/20/24
5309 Summit Heights Drive 2 2 1,000 $165,000 $165,000 $165 54 days 8/20/24
4063 Friendship Ledford Road 3 2 2,502 $379,900 $379,000 $151 56 days 8/20/24
3114 Burke Mill Court 2 2 1,200 $169,900 $170,000 $141 60 days 8/20/24
1282 Millerwood Drive 3 2 1,637 $279,900 $282,000 $172 62 days 8/20/24
1372 Fort Place Court 3 3 2,123 $325,000 $320,000 $150 67 days 8/20/24
201 Queensbury Drive 3 2 1,810 $365,000 $350,000 $193 90 days 8/20/24
146 Konnoak Village Circle 3 3 1,365 $266,000 $261,000 $191 124 days 8/20/24
4146 Chatham Hill Drive 4 3 2,820 $522,900 $522,900 $185 39 days 8/19/24
242 Overbrook Drive 4 3 2,306 $375,000 $365,000 $158 47 days 8/19/24
5312 Fairburn Drive 4 4 3,415 $600,000 $585,000 $171 60 days 8/19/24
2656 Windy Crossing 2 3 1,345 $198,000 $180,000 $133 61 days 8/19/24
3500 Hartford Street 3 2 1,250 $245,000 $245,000 $196 67 days 8/19/24
514 Osborne Road 3 2 1,331 $249,900 $249,900 $187 76 days 8/19/24
258 Kanah Drive 3 3 1,912 $465,000 $445,900 $233 97 days 8/19/24
5062 Cobblestone Road 5 4 3,191 $375,000 $334,000 $104 110 days 8/19/24
317 Archie Yokeley Road N/A N/A N/A $1,060,000 $950,000 Unknown 202 days 8/19/24
150 Linbrook Drive 2 2 1,644 $267,500 $290,000 $176 16 days 8/16/24
2805 Broadbay Drive 3 1 1,118 $129,900 $129,900 $116 22 days 8/16/24
135 Columbine Drive Unit #212 2 2 1,050 $122,000 $119,500 $113 23 days 8/16/24
5326 Fairway Forest Drive 4 2 1,419 $259,900 $245,000 $172 30 days 8/16/24
1015 Mill Drive 3 2 1,402 $189,900 $200,000 $142 34 days 8/16/24
5219 Old Rural Hall Road 4 2 1,698 $205,000 $200,000 $117 34 days 8/16/24
135 Pasadena Drive 3 1 975 $182,000 $182,000 $186 37 days 8/16/24
3947 Ebert Road 3 2 2,023 $270,000 $255,000 $126 34 days 8/16/24
503 Osborne Road 3 2 1,075 $226,900 $230,000 $213 42 days 8/16/24
620 Lantern Ridge Drive 4 2 1,531 $270,000 $265,000 $173 44 days 8/16/24
4750 Beckel Court 3 2 1,054 $235,000 $240,000 $227 45 days 8/16/24
4837 Hawkwood Trail 4 3 5,002 $195,000 $229,500 $45 48 days 8/16/24
Average: 3.1 2.5 1,914 $331,710 $328,568 $173 80 days
Viewing 1 - 50 of 1677
Viewing 1 - 50 of 1677