Sign up to stay up to date on the High Point Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1603 Wendover Drive 3 2 1,950 $310,000 $158 0 days
701 Lakecrest Avenue 3 2 1,237 $264,500 $213 0 days
516 Guilford Avenue 3 2 1,193 $214,900 $180 0 days
4036 Saint Johns Street 4 3 2,790 $425,000 $152 0 days
1203 Cox Avenue 2 1 1,364 $100,000 $73 1 day
1722 Oberlin Drive 3 2 1,335 $174,500 $130 1 day
2424 Cypress Court 5 4 2,134 $320,000 $149 0 days
805 Arlington Street 3 2 1,448 $167,400 $115 3 days
3194 RILEY FORD Trail Unit #Lot 44 4 4 2,478 $434,570 $175 2 days
3198 Riley Ford Trail Unit #Lot 45 4 3 2,240 $422,007 $188 2 days
615 Everett Lane N/A N/A N/A $149,900 Unknown 2 days
1728 Hamilton Street Unit #A 2 1 1,044 $155,000 $148 2 days
911 Rotary Drive 3 2 2,191 $339,000 $154 0 days
1211 Hampton Park Drive 4 3 1,763 $349,900 $198 2 days
815 Arbordale Avenue 4 4 3,340 $674,900 $202 2 days
706 E Commerce Avenue 2 1 760 $50,000 $65 3 days
704 E Commerce Avenue 3 1 1,296 $50,000 $38 3 days
702 E Commerce Avenue 2 1 764 $50,000 $65 3 days
205 Westridge Drive 3 3 2,184 $289,000 $132 3 days
667 Chas Court 2 2 1,287 $275,000 $213 0 days
901 Newell Street 2 1 1,287 $229,900 $178 3 days
316 Park Street 3 2 1,230 $229,500 $186 4 days
1404 Suncrest Drive 4 3 2,450 $365,000 $148 4 days
2821 Mossy Meadow Drive 2 1 1,726 $330,000 $191 4 days
3805 Briarwood Avenue 3 3 3,800 $399,000 $105 4 days
519 Shadybrook Road 4 2 1,974 $359,900 $182 4 days
1713 Welborn Street 3 1 1,060 $165,000 $155 4 days
1410 E Commerce Avenue 3 2 1,230 $228,500 $185 4 days
4455 Orchard Knob Lane 2 2 1,388 $285,000 $205 4 days
2006 Rotary Drive 3 2 1,123 $199,900 $178 4 days
429 Sandybrooke Drive 3 3 1,480 $220,000 $148 5 days
509 Blain Court 3 1 987 $199,500 $202 3 days
815 Willow Place 3 2 1,554 $140,000 $90 7 days
510 Hayworth Circle 3 2 2,617 $244,900 $93 7 days
3004 Wellingford Drive 3 3 1,651 $310,000 $187 0 days
1028 Grace Street N/A N/A N/A $140,000 Unknown 7 days
936 Croyden Street 4 3 2,264 $330,000 $145 0 days
3501 Westfield Street 2 2 1,222 $215,000 $175 4 days
2104 Laura Lane 4 3 2,988 $750,000 $251 7 days
2201 Timberlake Avenue 3 2 1,596 $289,000 $181 7 days
2015 Waterstone Lane 3 3 1,612 $220,000 $136 7 days
3456 Vickrey Meadow Drive 4 3 2,212 $375,000 $169 7 days
3710 Spanish Peak Drive 2 2 1,382 $199,000 $143 7 days
3959 Park Springs Drive 3 2 1,975 $319,900 $161 8 days
631 Vista Circle 3 3 1,605 $235,000 $146 8 days
3618 Northfield Place 3 2 1,410 $285,000 $202 9 days
678 Chas Court 3 2 1,276 $275,000 $215 4 days
6113 Hedgecock Circle Unit #2A 2 2 1,121 $169,900 $151 9 days
1608 Davidson Road 3 3 2,520 $550,000 $218 7 days
477 James Court 3 2 1,200 $177,000 $147 9 days
Average: 3.2 2.5 1,958 $340,242 $174 92 days
Viewing 1 - 50 of 308
Viewing 1 - 50 of 308
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 Northshore Court 4 3 2,722 $485,000 $178 0 days
1119 Burton Avenue 3 1 1,000 $189,900 $189 0 days
1008 Tesh Court 3 2 1,297 $264,900 $204 2 days
940 Falls Grove Trail 3 3 1,743 $298,530 $171 3 days
312 W Ray Avenue 3 1 1,284 $225,000 $175 0 days
4317 Southern Oak Drive 5 3 2,725 $440,000 $161 0 days
806 Celtic Crossing Drive 3 3 2,020 $304,900 $150 7 days
514 Guilford Avenue N/A N/A N/A $25,000 Unknown 6 days
3538 Gardner Parson Point 3 3 2,288 $319,900 $139 8 days
934 Marlboro Street N/A N/A N/A $35,000 Unknown 8 days
4109 Chilton Way 3 2 1,421 $260,000 $182 8 days
526 Radford Street 3 1 990 $159,999 $161 9 days
3813 Rolling Road 3 2 1,204 $219,000 $181 5 days
302 Avery Avenue 2 1 775 $115,000 $148 10 days
507 Kent Street 3 2 1,238 $140,000 $113 8 days
4114 Stallion Street 4 4 3,045 $437,506 $143 10 days
4110 Stallion Street 4 3 2,577 $408,845 $158 10 days
1707 Myerwood Drive N/A N/A N/A $55,000 Unknown 11 days
900 Winslow Street 3 1 841 $145,000 $172 13 days
2641 Mock Road 4 4 2,622 $775,000 $295 14 days
1500 Valley Ridge Drive 2 1 791 $137,500 $173 15 days
1445 Bailey Circle 2 2 936 $178,000 $190 15 days
3301 Wynnfield Drive 3 3 2,716 $455,000 $167 13 days
3460 W Lexington Avenue Extension 3 3 2,296 $244,900 $106 17 days
602 W Parkway Avenue 4 3 2,460 $415,000 $168 14 days
3839 Johnson Street Unit #E 2 2 1,130 $178,500 $157 16 days
207 Pinnacle Drive 4 4 3,706 $824,900 $222 14 days
4163 Tarrant Trace Circle 2 3 1,234 $214,900 $174 17 days
506 & 508 Greenwood Drive N/A N/A N/A $30,000 Unknown 18 days
713 & 715 Idol Street N/A N/A N/A $40,000 Unknown 18 days
709 & 711 Idol Street N/A N/A N/A $40,000 Unknown 18 days
414 Cedar Street 3 1 902 $90,000 $99 20 days
910 Forrest Street 3 1 891 $149,900 $168 17 days
1202 Camden Avenue 3 1 975 $165,000 $169 21 days
1614 Connor Place 2 1 1,216 $80,000 $65 21 days
610 Kearns Avenue 2 1 812 $80,000 $98 21 days
629 Tara Drive 3 2 1,634 $349,900 $214 21 days
630 Tara Drive 3 2 2,024 $369,999 $182 22 days
706 Oakview Road 4 3 1,655 $295,000 $178 22 days
900 Chestnut Drive 3 2 1,552 $250,000 $161 22 days
3604 Cottesmore Drive 4 3 2,769 $425,000 $153 20 days
4014 Quarter Gate Drive 5 4 3,310 $420,000 $126 22 days
6744 Maize Drive 5 4 2,750 $379,000 $137 23 days
538 E Farriss Avenue 3 2 2,395 $285,000 $118 23 days
709 Summit Road 3 1 1,224 $175,000 $142 24 days
1203 Cloverdale Street 3 2 979 $195,000 $199 23 days
4233 Lupton Court 5 5 5,631 $887,000 $157 23 days
1408 Cook Street 2 1 880 $165,000 $187 21 days
305 Hampton Drive 3 2 1,911 $299,999 $156 25 days
323 Cascade Drive 4 4 3,506 $485,000 $138 25 days
Average: 3.2 2.5 1,943 $301,883 $164 110 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3703 Sutton Way 3 3 1,920 $280,000 $290,000 $151 30 days 10/3/24
4323 Garden Club Street 3 2 1,427 $265,000 $265,000 $185 33 days 10/2/24
306 W Kearns Avenue 2 1 1,125 $52,000 $60,000 $53 42 days 10/2/24
2314 Brentwood Street N/A N/A N/A $20,000 $17,000 Unknown 15 days 10/1/24
717 Hendrix Street 3 1 1,120 $159,999 $160,000 $142 39 days 10/1/24
602 Shamrock Road 3 2 1,529 $259,900 $264,000 $172 35 days 10/1/24
2409 Flamingo Court 4 3 2,558 $479,000 $472,000 $184 125 days 10/1/24
2413 Flamingo Court 4 3 3,130 $520,765 $528,000 $168 192 days 10/1/24
Main Street N/A N/A N/A $395,000 $425,000 Unknown 502 days 10/1/24
1222 Yorkshire Drive 4 3 3,390 $499,000 $499,000 $147 37 days 9/30/24
2933 NC Highway 68 N/A N/A N/A $449,900 $475,000 Unknown 38 days 9/30/24
201 Hampton Drive 3 2 1,838 $200,000 $186,000 $101 39 days 9/30/24
2008 Hunterwoods Drive 4 4 3,540 $550,000 $533,000 $150 40 days 9/30/24
1619 W Lexington Avenue 2 1 928 $178,500 $178,500 $192 55 days 9/30/24
733 Spinning Wheel Point 4 3 2,181 $325,000 $326,000 $149 110 days 9/30/24
4207 Sunburst Drive 2 2 1,224 $213,000 $207,500 $169 39 days 9/27/24
4207 Brentonshire Lane 5 4 3,380 $398,500 $410,000 $121 83 days 9/27/24
1613 Country Club Drive 3 2 1,483 $325,900 $325,900 $219 109 days 9/27/24
3013 W English Road N/A N/A N/A $28,000 $23,500 Unknown 112 days 9/27/24
603 W Parkway Avenue 4 3 2,850 $449,000 $430,000 $150 113 days 9/27/24
2905 Fernley Court 5 4 3,302 $575,000 $570,000 $172 144 days 9/27/24
602 S Tryon Avenue 3 2 1,332 $228,000 $225,600 $169 27 days 9/26/24
3773 Marble Drive Unit #3A 2 2 1,360 $189,500 $189,500 $139 28 days 9/26/24
2516 Hilburn Drive 4 2 1,238 $185,000 $173,000 $139 41 days 9/26/24
921 Belmont Drive 2 2 891 $164,500 $155,000 $173 55 days 9/26/24
502 Greenwood Drive 2 2 1,324 $229,900 $235,000 $177 63 days 9/26/24
1714 Plateau Court 4 3 2,068 $325,000 $305,000 $147 183 days 9/26/24
1007 Lakecrest Avenue 4 2 1,508 $235,000 $235,000 $155 12 days 9/25/24
304 Oakview Road 2 1 1,011 $110,000 $102,000 $100 27 days 9/25/24
122 gate Street 2 1 1,172 $115,000 $100,000 $85 32 days 9/25/24
1821 Sechrest Circle 2 1 1,078 $159,900 $168,000 $155 33 days 9/25/24
1104 Forest Hill Drive 3 4 3,551 $439,000 $420,000 $118 47 days 9/25/24
3327 Timberwolf Avenue 4 3 2,330 $360,000 $335,000 $143 61 days 9/25/24
3970 Huttons Lake Court 3 3 1,824 $349,000 $349,000 $191 103 days 9/25/24
410 N Ward Avenue 3 1 1,281 $215,000 $215,000 $167 106 days 9/25/24
2414 Flamingo Court 4 3 3,119 $525,800 $520,800 $166 187 days 9/25/24
941 Falls Grove Trail 3 3 1,743 $304,810 $275,156 $157 54 days 9/24/24
2418 Flamingo Court 5 4 3,448 $551,795 $552,000 $160 200 days 9/24/24
2616 Guyer Street Unit #1C 2 2 1,100 $159,900 $145,000 $131 17 days 9/23/24
2706 Camillia Cove 3 2 1,118 $239,900 $235,000 $210 27 days 9/23/24
1241 Watermark Court 2 2 1,161 $210,000 $210,000 $180 36 days 9/23/24
4177 Tarrant Trace Circle 3 3 1,456 $250,000 $245,000 $168 40 days 9/23/24
1120 Tanglewood Avenue 4 3 2,158 $365,000 $365,000 $169 52 days 9/23/24
3943 Cobblestone Bend Drive 3 2 1,570 $318,000 $315,000 $200 77 days 9/23/24
307 Princeton Avenue N/A N/A N/A $17,000 $16,000 Unknown 29 days 9/20/24
866 Falls Grove Trail 3 3 1,548 $259,140 $259,140 $167 50 days 9/20/24
3947 Navy Place 3 2 2,184 $362,000 $362,000 $165 57 days 9/20/24
3444 Hillside Drive 4 2 2,007 $339,900 $332,350 $165 57 days 9/20/24
763 John Green Road 3 2 1,980 $499,900 $499,900 $252 71 days 9/20/24
4410 Single Tree Lane 2 2 1,272 $249,500 $243,000 $191 74 days 9/20/24
Average: 3.1 2.4 1,802 $284,496 $279,114 $160 76 days
Viewing 1 - 50 of 763
Viewing 1 - 50 of 763