Sign up to stay up to date on the Greensboro Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2216 Lane Road 3 2 1,247 $359,900 $288 0 days
14 Hickory Knoll Court 3 3 1,858 $319,900 $172 0 days
1607 Upland Drive 2 2 1,162 $150,000 $129 0 days
2340 Brandt Village 3 3 1,658 $265,000 $159 0 days
2 Finley Ridge Way 4 3 2,312 $369,000 $159 0 days
3909 Millennium Drive 3 2 1,902 $409,990 $215 0 days
2127 Wright Avenue 4 2 2,370 $599,999 $253 0 days
3011 Masonic Drive 3 2 1,635 $304,900 $186 0 days
3203 Shallowford Drive 3 1 1,050 $199,900 $190 0 days
2504 Glen Burnie Drive 3 2 1,350 $229,500 $170 0 days
627 Garrett Street 3 2 1,020 $185,000 $181 0 days
4105 Davis Ridge Court 3 3 1,220 $254,900 $208 1 day
3100 Wynnewood Drive N/A N/A N/A $275,000 Unknown 1 day
201 Elm Street 2 2 1,569 $439,900 $280 1 day
2113 Hubbard Street 3 1 905 $195,000 $215 1 day
5166 Whaitley Lane 3 3 2,019 $465,000 $230 1 day
205 Venus Drive 3 2 1,365 $253,000 $185 1 day
5308 Brandermill Court 4 3 2,586 $454,900 $175 1 day
4710 Reedy Creek Farm Circle 4 2 1,770 $329,900 $186 1 day
3009 Robin Hood Drive 2 2 1,460 $285,000 $195 1 day
615 Old Heritage Trail 4 3 1,644 $225,000 $136 1 day
4305 Kingsland Drive 3 2 1,860 $309,500 $166 1 day
3419 Glouchester Lane 4 2 2,041 $389,900 $191 2 days
3501 Belrose Court 3 2 1,520 $259,900 $170 2 days
3902 Lundin Drive 3 3 1,360 $378,999 $278 2 days
3200 Saint Regis Road 3 4 3,395 $625,000 $184 3 days
208 Stamm Drive 4 3 2,573 $379,000 $147 3 days
3101 Tew Street N/A N/A N/A $140,000 Unknown 3 days
3811 Broadacres Drive 4 3 2,293 $349,900 $152 3 days
2005 Wellington Drive 3 3 2,288 $220,000 $96 4 days
1 W Oak Court 3 2 1,364 $250,000 $183 4 days
814 Guilford College Road Unit #136 2 2 995 $178,500 $179 1 day
419 Hillside Drive 2 1 982 $275,000 $280 4 days
5705 Thacker Dairy Road 3 3 1,690 $365,000 $215 4 days
7859 Sutter Road 3 2 2,282 $750,000 $328 4 days
5518 Robinridge Road 3 2 1,778 $350,000 $196 4 days
4718 Kingswood Drive 5 4 2,500 $475,000 $190 4 days
5602 Wildberry Drive 3 2 1,354 $305,000 $225 4 days
1600 Helmwood Drive 5 4 2,969 $549,000 $184 5 days
2309 Harley Drive 3 2 1,207 $245,000 $202 4 days
4308 Chimney Springs Drive 3 3 1,937 $315,000 $162 5 days
905 Bennett Street 2 1 672 $180,000 $267 5 days
807 Sunset Drive 6 8 7,807 $2,250,000 $288 2 days
37 Brighton Place 3 2 1,596 $270,000 $169 5 days
3911 Bluestem Drive 3 3 1,440 $274,900 $190 5 days
3304 Euclid Street 3 2 1,189 $225,000 $189 5 days
3202 Highlander Point 5 3 2,050 $381,940 $186 5 days
403 Shaw Street N/A N/A N/A $12,999 Unknown 5 days
1517-1528 Victory Street N/A N/A N/A $630,000 Unknown 5 days
423 W Radiance Drive 3 2 1,666 $395,000 $237 5 days
Average: 3.3 2.7 2,099 $409,088 $196 160 days
Viewing 1 - 50 of 685
Viewing 1 - 50 of 685
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3727 Sage Drive 4 3 2,928 $569,900 $194 0 days
4692 Glengarry Circle 3 2 1,400 $280,000 $200 0 days
1708 Swannanoa Drive 4 3 3,020 $550,000 $182 0 days
3405 Brookfield Drive 3 3 2,740 $419,900 $153 0 days
1221 Eagle Road 3 2 1,350 $275,000 $203 0 days
4103 Peppervine Trail 4 3 2,061 $432,000 $209 0 days
4305 United Street 3 2 1,363 $249,900 $183 0 days
1 Blue Gill Cove 6 8 6,515 $1,295,000 $198 0 days
6 Sunfish Point 4 5 3,993 $950,000 $237 0 days
2021 Ram Road 3 3 1,916 $295,000 $153 0 days
2905 Elim Waters Trail 4 4 2,702 $638,800 $236 1 day
4104 Lawndale Place 4 4 2,625 $459,000 $174 1 day
3807 Edgewood Terrace Road 3 2 1,440 $250,000 $173 0 days
4816 Pennoak Road 3 2 1,275 $250,000 $196 0 days
4 Hobbs Place 3 3 2,675 $695,900 $260 0 days
1314 Cypress Street 3 1 1,078 $199,900 $185 4 days
1709 Efland Drive 3 2 1,972 $400,000 $202 0 days
3402 Smoketree Drive 5 4 4,231 $725,000 $171 0 days
1801 Saint Charles Lane 3 2 1,450 $245,000 $168 4 days
599 Hiltons Landing Drive N/A N/A N/A $90,000 Unknown 4 days
3553 Old Onslow Road 5 4 3,491 $865,000 $247 0 days
3923 Overland Drive Unit #C 2 1 808 $82,000 $101 4 days
5701 Bramblegate Road 2 3 1,062 $99,900 $94 5 days
3417 Cottage Place 3 2 1,624 $300,000 $184 5 days
4304 Greycrest Drive 3 2 1,537 $270,000 $175 5 days
4332 Lake Jeanette Road 3 2 1,588 $290,000 $182 5 days
1904 Brice Street 2 2 1,225 $268,000 $218 4 days
3617 Gramercy Road 4 3 2,480 $539,500 $217 4 days
4904 Forest Oaks Drive 3 3 2,195 $389,000 $177 4 days
6914 Harvest Glen Drive 3 2 1,600 $365,000 $228 6 days
1902 Gate Post Drive 4 2 2,065 $400,000 $193 6 days
2 Winterton Court 3 2 1,513 $310,000 $204 6 days
624 Hickory Ridge Drive 3 2 2,147 $389,900 $181 6 days
27 Sturbridge Lane 3 3 2,984 $650,000 $217 6 days
2508 Netherwood Drive 3 1 1,060 $189,900 $179 6 days
4709 Bowman Avenue 3 2 1,050 $160,000 $152 6 days
604 Myers Lane 4 4 3,151 $799,000 $253 6 days
5509 Seven Gates Drive 2 3 1,881 $449,500 $238 7 days
911 Pembroke Road 4 2 1,735 $350,000 $201 7 days
1903 Elkhart Drive 3 2 1,079 $278,000 $257 8 days
5819 Kacey Meadows Drive 3 3 2,932 $550,000 $187 8 days
3412 Crimson Wood Drive 4 3 2,915 $539,499 $185 8 days
3317 Mill Spring Court 3 3 2,054 $360,000 $175 10 days
6607 Poplar Grove Trail 3 2 1,363 $275,000 $201 10 days
5116 Hedrick Drive 4 4 4,713 $690,000 $146 4 days
1013 N Elm Street Unit #B4 1 1 616 $130,000 $211 11 days
5605 Westlock Court 3 3 1,933 $373,000 $192 11 days
3204 Cheswick Drive 4 3 2,632 $418,000 $158 11 days
2200 Blair Khazan Drive 3 2 1,090 $199,900 $183 11 days
2515 Overbrook Drive 3 2 1,339 $265,000 $197 5 days
Average: 3.3 2.6 1,965 $354,984 $828 88 days
Viewing 1 - 50 of 490
Viewing 1 - 50 of 490
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2006 Chapel Park Lane 4 3 1,813 $287,000 $275,900 $152 28 days 9/10/24
6307 Ridge Haven Road 3 3 2,210 $365,900 $365,900 $165 36 days 9/10/24
620 Northridge Street 4 2 1,937 $439,000 $451,000 $232 39 days 9/10/24
3712 Cotswold Avenue Unit #D 1 1 942 $151,900 $147,900 $157 56 days 9/10/24
514 Boyd Street 2 1 932 $165,000 $167,000 $179 87 days 9/10/24
7600 Valhalla Way Unit #Lot 1 4 4 3,851 $711,730 $711,730 $184 90 days 9/10/24
306 Turnstone Circle 4 3 2,062 $407,000 $385,000 $186 91 days 9/10/24
24 Cedar Knoll Drive 3 3 1,532 $240,000 $240,000 $156 43 days 9/9/24
1217 Eagle Road 3 2 1,440 $295,000 $292,000 $202 45 days 9/9/24
100 Knollwood Drive 5 4 4,721 $900,000 $935,000 $198 75 days 9/9/24
607 Whittier Drive 4 2 1,698 $320,000 $310,000 $182 97 days 9/9/24
7440 Buckpasser Drive 4 3 2,175 $390,000 $385,000 $177 129 days 9/9/24
5512 Chapparal Drive N/A N/A N/A $200,000 $185,000 Unknown 14 days 9/6/24
4300 Comanche Trail N/A N/A N/A $120,000 $125,000 Unknown 16 days 9/6/24
2215 Wanda Drive 3 2 1,592 $339,500 $350,000 $219 23 days 9/6/24
722 Foxridge Road 5 4 3,684 $550,000 $495,000 $134 32 days 9/6/24
1116 Mccormick Street 2 1 1,050 $150,000 $150,000 $142 43 days 9/6/24
3910 Filton Drive 4 3 2,382 $389,900 $381,000 $159 63 days 9/6/24
613 Kemp Road 4 4 2,967 $595,000 $575,000 $193 71 days 9/6/24
1203 Harbor Crossing Way 3 3 1,993 $377,990 $377,990 $189 85 days 9/6/24
6 Allwood Court 4 5 4,319 $885,000 $852,500 $197 113 days 9/6/24
2426 Dellwood Drive 4 4 3,114 $520,000 $490,000 $157 254 days 9/6/24
3299 Wynnewood Drive 4 3 3,045 $575,000 $600,000 $197 21 days 9/5/24
4010 Vershire Avenue 4 3 1,900 $300,000 $255,300 $134 33 days 9/5/24
414 Burtner Street 3 1 1,210 $189,900 $185,000 $152 36 days 9/5/24
4106 Auburn Hills Drive 3 2 1,540 $301,000 $303,433 $197 55 days 9/5/24
5402 Ggo Drive 3 3 2,710 $425,000 $419,000 $154 56 days 9/5/24
4307 River Rock Point 3 2 1,138 $262,500 $262,500 $230 56 days 9/5/24
909 Wild Wolf Drive 5 3 2,668 $315,000 $310,000 $116 63 days 9/5/24
4183 Birch Hammock Drive 3 2 1,734 $364,500 $360,000 $207 70 days 9/5/24
211 Lasalle Way 3 3 1,523 $265,000 $265,000 $173 70 days 9/5/24
820 5th Avenue 4 2 1,660 $275,000 $278,500 $167 73 days 9/5/24
2006 Vanstory Street 3 1 1,050 $195,000 $185,000 $176 83 days 9/5/24
10 Canvasback Point N/A N/A N/A $110,000 $110,000 Unknown 95 days 9/5/24
4509 Oakmoor Drive 4 4 3,895 $520,000 $518,000 $132 108 days 9/5/24
1809 Nottingham Road 6 7 5,876 $1,300,000 $1,050,000 $178 223 days 9/5/24
110 Holt Avenue 3 2 1,032 $75,000 $43,500 $42 33 days 9/4/24
4112 Flowering Path Lane 4 3 1,621 $268,000 $268,000 $165 33 days 9/4/24
4113 Walker Avenue 3 2 1,152 $269,000 $269,000 $233 44 days 9/4/24
3005 Stonecutter Terrace 3 2 1,625 $319,900 $319,900 $196 53 days 9/4/24
1299 Pebble Drive 4 3 3,849 $695,000 $687,000 $178 54 days 9/4/24
803 James Doak Parkway 3 3 2,834 $575,000 $567,000 $200 139 days 9/4/24
2616 Cottage Place 2 2 1,211 $240,000 $245,000 $202 40 days 9/3/24
2520 W Woodlyn Way 3 2 1,736 $349,900 $344,950 $198 45 days 9/3/24
4811 Susan Terrace 4 2 1,975 $399,000 $399,000 $202 46 days 9/3/24
9 Hillrise Court 3 3 1,448 $259,900 $255,000 $176 54 days 9/3/24
2511 Overbrook Drive 4 2 1,408 $263,900 $258,000 $183 54 days 9/3/24
2304 Blair Khazan Drive 3 2 1,058 $205,000 $200,000 $189 57 days 9/3/24
2210 Kery Drive 2 1 1,116 $202,500 $202,000 $181 66 days 9/3/24
903 Fairmile Drive 4 4 3,550 $515,718 $515,718 $145 135 days 9/3/24
Average: 3.2 2.5 1,931 $342,847 $339,868 $219 75 days
Viewing 1 - 50 of 2001
Viewing 1 - 50 of 2001